Tuesday, January 11, 2011

2011 Second Base Rankings

Second base is pretty similar to catcher, as it features a pretty talented set of players early, but ultimately the depth is probably even worse. Grabbing one of the top 8 players is ideal, but if they are gone early, it might be best to wait and grab a potential reclamation project like Jose Lopez (welcome to Coors Field), or Chone Figgins. Aaron Hill is another intriguing option, especially if he is available late, due to his power potential.

Name Tom Alex Overall
Robinson Cano 2 1 1
Dan Uggla 1 3 2
Chase Utley 3 2 3
Rickie Weeks 4 4 4
Dustin Pedroia 5 5 5
Ian Kinsler 6 6 6
Brandon Phillips 7 7 7
Brian Roberts 8 9 8
Martin Prado 9 12 9
Aaron Hill 13 8 10
Kelly Johnson 11 10 11
Ben Zobrist 12 11 12
Chone Figgins 10 15 13
Howie Kendrick 14 14 14
Gordon Beckham 16 13 15
Jose Lopez 17 16 16
Orlando Hudson 15 21 17
Reid Brignac 21 17 18
Neil Walker 19 19 19
Jeff Keppinger 18 22 20
Clint Barmes 22 18 21
Ryan Theriot 20 23 22
Jayson Nix 23 20 23

No comments:

Post a Comment