Name | Tom | Alex | Overall |
Troy Tulowitzki | 1 | 1 | 1 |
Hanley Ramirez | 2 | 2 | 2 |
Derek Jeter | 4 | 5 | 3 |
Jose Reyes | 9 | 3 | 4 |
Alexei Ramirez | 6 | 6 | 5 |
Jimmy Rollins | 5 | 8 | 6 |
Stephen Drew | 7 | 7 | 7 |
Juan Uribe | 3 | 15 | 8 |
Elvis Andrus | 16 | 4 | 9 |
Rafael Furcal | 10 | 11 | 10 |
Alex Gonzalez | 11 | 12 | 11 |
Ian Desmond | 17 | 10 | 12 |
Starlin Castro | 19 | 9 | 13 |
Miguel Tejada | 8 | 21 | 14 |
Jason Bartlett | 12 | 14 | 15 |
Yunel Escobar | 15 | 16 | 16 |
Marco Scutaro | 13 | 22 | 17 |
Alcides Escobar | 23 | 13 | 18 |
Jhonny Peralta | 14 | 23 | 19 |
Omar Infante | 18 | 17 | 20 |
Mike Aviles | 20 | 18 | 21 |
Cliff Pennington | 21 | 19 | 22 |
Asdrubal Cabrera | 22 | 20 | 23 |
Wednesday, February 2, 2011
Fantasy Shortstop Rankings
The position of shortstop in fantasy baseball is a lot like the kicker in fantasy football. There are a few who will genuinely help you, but in comprising the list, I was pretty horrified at the lack of available talent. If you do not have one within the first few rounds, you should hope for someone to slip for some reason (like Jose Reyes) or just grab a filler late. If you can grab even a one category filler, like an Andrus or potentially Alcides Escobar late, that has to be considered a moderate success for the position.
Labels:
fantasy rankings,
hanley,
marlins,
rockies,
tulowitzki
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment