Name | Tom | Alex | Overall |
Joe Mauer | 1 | 1 | 1 |
Buster Posey | 2 | 3 | 2 |
Victor Martinez | 5 | 2 | 3 |
Brian McCann | 4 | 4 | 4 |
Mike Napoli | 3 | 6 | 5 |
Carlos Santana | 6 | 5 | 6 |
Jorge Posada | 7 | 7 | 7 |
Kurt Suzuki | 9 | 8 | 8 |
Miguel Olivo | 8 | 12 | 9 |
Matt Wieters | 10 | 10 | 10 |
Geovany Soto | 12 | 9 | 11 |
A. J. Pierzynski | 11 | 14 | 12 |
John Buck | 14 | 11 | 13 |
Rod Barajas | 15 | 16 | 14 |
John Jaso | 13 | 20 | 15 |
Carlos Ruiz | 20 | 13 | 16 |
Miguel Montero | 16 | 19 | 17 |
Ramon Hernandez | 21 | 15 | 18 |
Yadier Molina | 19 | 17 | 19 |
Russell Martin | 17 | 21 | 20 |
Chris Iannetta | 18 | 22 | 21 |
Ryan Doumit | 22 | 18 | 22 |
Monday, December 27, 2010
2011 Catcher Rankings
This is the deepest the catcher spot has been at any time in recent years, with potential for elite production from as many as 6 players, given the emergence of Buster Posey and Carlos Santana in 2010. If Jorge Posada can stay healthy as a full time DH, the top 7 on this list will all be extremely valuable as starters in all leagues in 2011. Once you get past those guys, if you are willing to sacrifice some certainty for potential, your best bet is probably Matt Wieters, and as far as late round fliers go, Russell Martin could pick up a bunch of R/RBI/SB from the bottom of a stacked Yankees lineup.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment