Name | Tom | Alex | Overall |
Albert Pujols | 1 | 1 | 1 |
Joey Votto | 2 | 3 | 2 |
Miguel Cabrera | 3 | 2 | 2 |
Prince Fielder | 5 | 5 | 4 |
Adrian Gonzalez | 6 | 4 | 5 |
Adam Dunn | 4 | 7 | 6 |
Mark Teixeira | 7 | 6 | 7 |
Ryan Howard | 8 | 8 | 8 |
Paul Konerko | 9 | 11 | 9 |
Justin Morneau | 10 | 10 | 10 |
Kevin Youkilis | 11 | 12 | 11 |
Kendry Morales | 13 | 9 | 11 |
Carlos Pena | 12 | 14 | 13 |
Aubrey Huff | 17 | 13 | 14 |
Buster Posey | 14 | 17 | 15 |
Derrek Lee | 18 | 15 | 16 |
Adam Laroche | 16 | 18 | 17 |
Mike Napoli | 15 | 21 | 18 |
Victor Martinez | 21 | 16 | 19 |
Michael Cuddyer | 19 | 20 | 20 |
Billy Butler | 22 | 19 | 21 |
Lance Berkman | 20 | 22 | 22 |
Monday, January 3, 2011
2011 First Base Rankings
2011 is no exception to the rule when it comes to first basemen: quality players are extremely plentiful. There is a tremendous amount of 5x5 production to be had here, with three reigning MVP candidates (Pujols, Votto, Cabrera) fronting the list. Throw in some established studs in new, hitter friendly parks (Dunn and Gonzalez), along with a bevy of other standout performers. All told, landing a top 12 first baseman probably guarantees at least average production for the position, with the potential for even more. Keep an eye on guys like Kevin Youkilis and Justin Morneau, who could fall due to injury concerns, but are still elite hitters playing in good lineups and could give you great middle round value.
Labels:
cabrera,
dunn,
fantasy rankings,
first base,
konerko,
pujols,
votto
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment